The Communication Networks division (CND) aims at optimizing the network infrastructure end-to-end. This includes core, metro, and access, optical and wireless, transport and aggregation, fixed and mobile networks. Its research goes beyond fundamental and theoretical research, moving towards a more practical and experimental stage by developing complete simulation frameworks and testbeds with the goal of transferring the technology to industry, hence reaching higher technology readiness levels (TRLs).
CND has two departments:
People
Ongoing Projects
2014 SGR_1397 | FARO | |||||
PROJECT: Research Group Communication Networks Division | PROJECT: Integrating control and transmission technologies for flexible, elastic and spectrum-efficient optical networks | |||||
CODE: 2014 SGR_1397 | CODE: TEC2012-38119 | |||||
DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/02/2013 - 31/01/2016 | |||||
PROJECT MANAGER: Josep Mangues, Ph.D. | PROJECT MANAGER: Raül Muñoz, Ph.D. | |||||
FUNDING: Autonomous Government of Catalonia (AGAUR). | BUDGET: 212.000 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | ||||||
SYMBIOSIS | COMBO | |||||
PROJECT: System-level studY for coping with MoBIle data grOwth in evolved cellular networkS and future Internet environmentS | PROJECT: Convergence of fixed and Mobile BrOadband access/aggregation networks | |||||
CODE: TEC2011-29700-C02-01 | CODE: FP7-ICT-2011-8 | |||||
DURATION: 01/01/2012 - 31/12/2014 | DURATION: 01/01/2013 - 30/06/2016 | |||||
PROJECT MANAGER: Josep Mangues, Ph.D. | PROJECT MANAGER: Ricardo Martínez, Ph.D. | |||||
BUDGET: 258.600 euros | BUDGET: 290,872 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | FUNDING: European Commission | |||||
IDEALIST | STRAUSS | |||||
PROJECT: Industry-Driven Elastic and Adaptive Lambda Infrastructure for Service and Transport Networks | PROJECT: Scalable and efficienT oRchestrAtion of Ethernet services Using Software-defined and flexible optical networkS | |||||
CODE: FP7-ICT-317999 | DURATION: 01/06/2013 - 31/05/2016 | |||||
DURATION: 01/11/2012 - 31/10/2015 | PROJECT MANAGER: Raül Muñóz, Ph.D. | |||||
PROJECT MANAGER: Raül Muñoz, Ph.D. | BUDGET: 352.710 euros | |||||
BUDGET: 638.677 euros | FUNDING: European Commission | |||||
FUNDING: European Commission | ||||||
LATIN | NEWCOM# | |||||
PROJECT: LENA Training for ISOIN | PROJECT: Network of Excellence in Wireless COMmunications # | |||||
DURATION: 20/11/2013 - 24/01/2014 | CODE: FP7-ICT-318306 | |||||
COMPANY: ISOIN | DURATION: 01/11/2012 - 31/10/2015 | |||||
PROJECT MANAGER: Nicola Baldo, Ph.D. | PROJECT MANAGER: Carles Antón-Haro, Ph.D. | |||||
BUDGET: 5144 euros | BUDGET: 285.551 euros | |||||
FUNDING: European Commission | ||||||
PACE | SWAP | |||||
PROJECT: Element (PCE) Architectures: From Software Defined Concepts to Standards, Interoperability and Deployment | PROJECT: Symbiotic Wireless Autonomous Powered system | |||||
CODE: FP7-ICT-2013-11 | CODE: FP7-PEOPLE-2009-IAPP GA 251557 | |||||
DURATION: 01/11/2013 - 31/10/2015 | DURATION: 01/08/2010 - 31/07/2014 | |||||
PROJECT MANAGER: Ramon Casellas, Ph.D. | PROJECT MANAGER: Apostolos Georgiadis, Ph.D. | |||||
BUDGET: 73,061 euros | BUDGET: 218.991 euros | |||||
FUNDING: European Commission | FUNDING: European Commission | |||||
QSON | D4DSE | |||||
PROJECT: Quality of Service Aware Energy Efficient Self Organizing Future Cellular Networks | PROJECT: Data for Development Challenge 2014 Senegal Energy Objective | |||||
DURATION: 01/02/2013-31/01/2016 | DURATION: 01/09/2014 - 01/01/2015 | |||||
COMPANY: Qatar Mobile Innovation Centre (QMIC) | COMPANY: ORANGE | |||||
PROJECT MANAGER: Lorenza Giupponi, Ph.D. | PROJECT MANAGER: Nicola Baldo, Ph.D. | |||||
BUDGET: Confidential | BUDGET: 2516 euros | |||||
SIUSAS WIRELESS SMART CITIES | ||||||
PROJECT: Small Cell bAckhaul with backpressE | ||||||
DURATION: 01/09/2011-31/08/2014 | ||||||
COMPANY: GOWEX WIRELESS S. L. | ||||||
PROJECT MANAGER: Paolo Dini, Ph.D. | ||||||
BUDGET: Confidential |