The Communication Systems Division (CSD) is a group of over 20 researchers in advanced communications and information systems. It combines in an integrated unit a deep understanding of theoretical foundations and frontier research on signal processing and information theory with a genuine passion for experimentation and prototyping. The result is a research group that is able to deliver solutions in a very competitive manner and in industry-grade form factors. Research activities address the challenges of innovative spectrum sharing arrangements, providing ways for an efficient, dynamic and productive use of the available spectrum, and including both terrestrial and satellite segments. The group is active in several research programs, mainly the 7th Framework Programme of the European Commission, National and Regional Government Programs, and the European Space Agency’s Basic Technology Research Programme (TRP). We collaborate with industrial and academic partners bilaterally or through funded research programs. CSD is composed of three Departments: Advanced Signal and Information Processing (ASIP), Array and Multi-Sensor Processing (A&MSP), and Statistical Inference for Communications and Positioning (SI).
CSD has three departments:
- Advanced Signal and Information Processing (ASIP)
- Array and Multi-Sensor Processing (A&MSP)
- Statistical Inference for Communications and Positioning (SI)
People
Ongoing Projects
2014 SGR_1567 | ADVANTAGE | |||||
PROJECT: Research Group Communication Systems Division | PROJECT: ADVanced communicAtions and iNformaTion processing in smArt Grid sysTEms | |||||
CODE: 2014 SGR_1567 | CODE: FP7-PEOPLE-2013-ITN | |||||
DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2014 - 31/12/2017 | |||||
PROJECT MANAGER: Xavier Mestre, Ph.D. | PROJECT MANAGER: Jesús Alonso, Ph.D. | |||||
BUDGET: 49.700 euros | BUDGET: 714,694 euros | |||||
FUNDING: Autonomous Government of Catalonia (AGAUR). | FUNDING: European Commission | |||||
EMPHATIC | NEWCOM# | |||||
PROJECT: Enhanced Multicarrier Techniques for Professional Ad-Hoc and Cell-Based Communications | PROJECT: Network of Excellence in Wireless COMmunications # | |||||
CODE: FP7-ICT-318362 | CODE: FP7-ICT-318306 | |||||
DURATION: 01/09/2012 - 30/06/2015 | DURATION: 01/11/2012 - 31/10/2015 | |||||
PROJECT MANAGER: Xavier Mestre, Ph.D. | PROJECT MANAGER: Carles Antón-Haro, Ph.D. | |||||
BUDGET: 356.089 euros | BUDGET: 285.551 euros | |||||
FUNDING: European Commission | FUNDING: European Commission | |||||
E2SG | SWAP | |||||
PROJECT: Energy To Smart Grid | PROJECT: Symbiotic Wireless Autonomous Powered system | |||||
CODE: EUI-ENIAC-2011-4333 | CODE: FP7-PEOPLE-2009-IAPP GA 251557 | |||||
DURATION: 31/12/2011 - 30/09/2015 | DURATION: 01/08/2010 - 31/07/2014 | |||||
PROJECT MANAGER: Christos Verikoukis, Ph.D. | PROJECT MANAGER: Apostolos Georgiadis, Ph.D. | |||||
BUDGET: 319.973 euros | BUDGET: 218.991 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO ) & ENIAC Joint Undertaking | FUNDING: European Commission | |||||
GREENET | E-CROPS | |||||
PROJECT: Initial Training Network for Green Wireless Networks | PROJECT: Energy harvesting Communication networks: Optimization and demonstration | |||||
CODE: FP7-PEOPLE-2010-ITN GA 264759 | CODE: PCIN-2013-027 | |||||
DURATION: 01/01/2011 - 31/12/2014 | DURATION: 01/12/2013 - 30/11/2016 | |||||
PROJECT MANAGER: Christos Verikoukis, Ph.D. | PROJECT MANAGER: Jesús Gómez, Ph.D. | |||||
BUDGET: 225.979 euros | BUDGET: 115.00 euros | |||||
FUNDING: European Commission | FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | |||||
SOSRAD | GREEN-T | |||||
PROJECT: 77 GHz Substrate Integrated Waveguide (SIW) System on Substrate (SoS) Radar Front-End | PROJECT: GREEN Wireless Terminals | |||||
CODE: TEC2012-39143 | CODE: CP08-006 | |||||
DURATION: 01/01/2013 - 31/12/2015 | DURATION: 01/05/2011 - 30/06/2014 | |||||
PROJECT MANAGER: Ana Collado, Ph.D. | PROJECT MANAGER: Christos Verikoukis, Ph.D. | |||||
BUDGET: 94.000 euros | BUDGET: 39.266 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | |||||
INTENSYV | UGVPP | |||||
PROJECT: Redes Inteligentes de comunicaciones inalámbricas con recolección de energia | PROJECT: Sistema de Posicionamiento Preciso para UGVs | |||||
CODE: TEC2013-44591-P | DURATION: 12/03/2014-11/11/2014 | |||||
DURATION: 01/01/2014 - 31/12/2016 | COMPANY: Universidad Tecnológica Metropolitana (UTEM) | |||||
PROJECT MANAGER: Javier Matamoros, Ph.D. | PROJECT MANAGER: Carles Fernández, Ph.D. | |||||
BUDGET: 47.553 euros | BUDGET: 30.000 euros | |||||
FUNDING: Spanish Ministry of Economy and Competitiveness (MINECO) | ||||||
AIM-SAT | SAN_INDRA | |||||
PROJECT: System Demonstrator for Advanced Interference Mitigation Techniques in Satellite Networks | PROJECT: Survivable Ad Hoc Network | |||||
DURATION: 08/09/2014 - 30/06/2016 | DURATION: 28/10/2013 - 31/10/2015 | |||||
COMPANY: Joanneum Research | COMPANY: INDRA | |||||
PROJECT MANAGER: Ana I. Pérez-Neira, Ph.D. | PROJECT MANAGER: Pol Henarejos, Researcher. | |||||
BUDGET: 42,000 euros | BUDGET: Confidential | |||||
NEXCODE | ARTEMISA | |||||
PROJECT: Next Generation Uplink Coding Techniques | PROJECT: Advanced Receiver Techniques | |||||
DURATION: 01/09/2014 - 31/05/2016 | DURATION: 17/01/2011 - 31/07/2015 | |||||
COMPANY: DEIMOS Engenharia S.A. | COMPANY: Thales Alenia Space (France) | |||||
PROJECT MANAGER: Mònica Navarro, Ph.D. | PROJECT MANAGER: Pau Closas, Ph.D. | |||||
BUDGET: 87.500 euros | BUDGET: 113.036 euros | |||||
CoupledETC | ||||||
PROJECT: Coupled Enhanced Turbo Codes Demodulator and Decoder | ||||||
DURATION: 11/10/2012-31/01/2015 | ||||||
COMPANY: European Space Agency (ESA) | ||||||
PROJECT MANAGER: Mónica Navarro, Ph.D. | ||||||
BUDGET: Confidential |