| 2014 SGR_1397 | 2014 SGR_1551 | |||||
| PROJECT: Research Group Communication Networks Division | PROJECT: Research Group Communication Technologies Division | |||||
| CODE: 2014 SGR_1397 | CODE: 2014 SGR_1551 | |||||
| DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2014 - 31/12/2016 | |||||
| PROJECT MANAGER: Josep Mangues, Ph.D. | PROJECT MANAGER: Christos Verikoukis, Ph.D. | |||||
| FUNDING: Autonomous Government of Catalonia (AGAUR). | BUDGET: 45.000 euros | |||||
| FUNDING: Autonomous Government of Catalonia (AGAUR). | ||||||
| 2014 SGR_1567 | 2014 SGR_666 | |||||
| PROJECT: Research Group Communication Systems Division | PROJECT: Research Group Geomatics Division | |||||
| CODE: 2014 SGR_1567 | CODE: 2014 SGR_666 | |||||
| DURATION: 01/01/2014 - 31/12/2016 | DURATION: 01/01/2014 - 31/12/2016 | |||||
| PROJECT MANAGER: Xavier Mestre, Ph.D. | PROJECT MANAGER: Michele Crosetto, Ph.D. | |||||
| BUDGET: 49.700 euros | FUNDING: Autonomous Government of Catalonia (AGAUR). | |||||
| FUNDING: Autonomous Government of Catalonia (AGAUR). | ||||||
| CAVATEC | ||||||
| PROJECT: Cooperative AValanche trAnsceiver valorTEC | ||||||
| DURATION: 01/11/2014 - 31/12/2014 | ||||||
| PROJECT MANAGER: Pau Closas, Ph.D. | ||||||
| FUNDING: VALORTEC, ACCIÓ |


